Infrastructure:

Having 10000 square feet plant area. And also having 5000 square feet future expansion area.

Modern Machinery

SPECIFICATION

MACHINE : 1 MACHINE : 2 MACHINE : 3 MACHINE : 4
BRAND NAME HAITIAN HAITIAN HAITIAN HAITIAN
INJECTION UNIT MA 1600/540G MA 2500/1000G MA 3600/2250G MA 4500/2900G
SCREW DIAMETER mm 45 55 70 90
SCREW L/D RATION L/D 20 20 20 17.5
SHORT SIZE (THEORETICAL) cm3 320 601 1239 2355
NJECTION WEIGHT (PS) g 291 547 1127 2143
INJECTION RATE g/s 140 210 323 604
INJECTION PRESSURE Mpa 169 169 180 123
PLASTICIZING CAPACITY (PS) g/s 22.2 28.5 44.9 71.8
SCREW SPEED rpm 0 ~ 235 0 ~ 195 0 ~ 185 0 ~ 170
CLAMPING UNIT
CLAMP TONNAGE KN 1600 2500 3600 4500
TOGGLE STROKE mm 420 540 660 740
SPACE BETWEEN TIE BARS mm 455 X 455 570 X 570 710 X 710 780 X 780
MAX. MOLD HEIGHT mm 500 570 710 780
MIN. MOLD HEIGHT mm 180 220 250 330
EJECTOR STROKE mm 140 150 160 200
EJECTOR TONNAGE KN 33 62 110 110
OTHERS
MAX. PUMP PRESSURE Mpa 16 16 16 16
PUMP. MOTOR POWER Kw 15 22 37 45
HEATER POWER Kw 11.55 17.75 30.65 37.65
MACHINE DIMENSION (LXWXH) m 5.17 X 1.33 X 2.05 6.16 X 1.52 X 2.2 7.5 X 1.88 X 2.6 8.1 X 2.05 X 2.7
MACHINE WEIGHT t 4.9 7.8 14.7 18.8
HOPPER CAPACITY Kg 25 50 50 50
OIL TANK CAPACITY L 235 355 640 820